HD series In our rental racks
FFA-8004 HD
Full Fat Audio power amplifierFour channels of 2,000 W into 4 Ω, analogue in. Enough power for Funktion-One bass enclosures, and the amplifier we use most in our own racks.

Front panel. The HD and HD G3 DSP versions look the same from the front.
4ChannelsHD series
2,000 WInto 4 Ω
1,000 WInto 8 Ω
10 kgWeight2U
Specifications
仕様| Power per channel | 1,000 W (8 Ω) / 2,000 W (4 Ω). Channel pairs can be bridged for high-power 8 Ω bass enclosures |
|---|---|
| THD+N | 0.03% typical (4 Ω, 1 kHz) |
| Frequency response | 20 Hz – 20 kHz ±0.5 dB |
| Inputs | 4 × balanced XLR (Neutrik) |
| Outputs | 4 × speakON. Channels 1 and 3 also carry 2+/2− for bi-amped loudspeakers on 4-core cable. Channel pairs can be bridged. |
| Controls | 40-step level control per channel, power switch |
| Protection | Short circuit, current overload, thermal shutdown, high-frequency stability, DC on output, precision clip limiter |
| Power | 1 × 20 A powerCON on a 16 A circuit. 185–230 V AC; 120 V configured at the factory |
| Cooling | 80 mm fan, speed follows signal level, rear-to-front airflow |
| Dimensions (H × W × D) | 88 × 483 × 510 mm, 19-inch 2U, rear rack support included |
| Weight | 10 kg |
Specifications are FFA's published figures, measured per channel at 1 kHz on 240 V mains at no more than 1% distortion. FFA may change specifications without notice. Ask us for the current data sheet.
Good for
- Bass enclosures, with channel pairs bridged for 8 Ω loads
- Full club systems with an external processor
- Rental and touring racks
- Upgrading an existing system's power
Often paired with
The rest of the range
ほかのモデル| Model | Ch | 8 Ω | 4 Ω | 2 Ω | DSP | Dante | Weight |
|---|---|---|---|---|---|---|---|
| FFA-2004 HD G3 DSP | 4 | 250 W | 500 W | 1,000 W | Yes | Yes | 10.5 kg |
| FFA-5004 HD G3 DSP | 4 | 625 W | 1,250 W | — | Yes | Yes | 10.5 kg |
| FFA-8004 HD G3 DSP | 4 | 1,000 W | 2,000 W | — | Yes | Yes | 10.5 kg |
| FFA-2004 HD | 4 | 250 W | 500 W | 1,000 W | — | — | 10 kg |
| FFA-5004 HD | 4 | 625 W | 1,250 W | — | — | — | 10 kg |
| FFA-8004 HD | 4 | 1,000 W | 2,000 W | — | — | — | 10 kg |
| FFA-10000 | 2 | 1,500 W | 3,000 W | 5,000 W | — | — | 12 kg |
Full Fat Audio, FFA and FATWARE are trademarks of Full Fat Audio Ltd. Product images courtesy of Full Fat Audio.
Ask about Full Fat Audio
Tell us the loudspeakers or the room. We'll recommend a model and give you a price.



